Transit agencies in TX — RouteRider Guide
This state's agencies, as the BTS National Transit Map download of 2026-11-08 carries them: one record each, printed in the table below.
Agencies
The licence tag each record carries is printed in the last-visible column, and each agency page names it in full.
| Agency name | Common name | City | Licence tag | NTD ID |
|---|---|---|---|---|
| City of Abilene | CityLink | Abilene | Public Domain | 60040 |
| City of Amarillo | Amarillo City Transit (ACT) | Amarillo | Public Domain | 60001 |
| Capital Metropolitan Transportation Authority | Capital Metro | Austin | Public Domain | 60048 |
| City of Beaumont | Beaumont Municipal Transit (BMT) | Beaumont | Public Domain | 60016 |
| Hill Country Transit District | The Hop | Belton | Public Domain | 60091 |
| City of Brownsville | Brownsville Metro (BMetro) | Brownsville | Public Domain | 60014 |
| Brazos Transit District | Brazos Transit District (BTD) | Bryan | Public Domain | 60059 |
| Capital Area Rural Transportation System | CARTS Interurban Coach | Cedar Creek | Public Domain | 66271 |
| City of Cleburne | City/County Transportation (CCT) | Cleburne | Public Domain | 60113 |
| Colorado Valley Transit District | Colorado Valley Transit (CVT) | Columbus | Public Domain | 60238 |
| City of Conroe | Conroe Connection | Conroe | Public Domain | 60129 |
| Corpus Christi Regional Transportation Authority | The B | Corpus Christi | Public Domain | 60051 |
| Dallas Area Rapid Transit | Dallas Area Rapid Transit (DART) | Dallas | Public Domain | 60056 |
| McKinney Avenue Transit Authority | M-Line | Dallas | Public Domain | 60133 |
| City of Del Rio | City of Del Rio Transportation | Del Rio | Public Domain | 60152 |
| University of Texas Rio Grande Valley | Vaquero Express, VOLT | Edinburg | Public Domain | 60273 |
| City of El Paso | Sun Metro | El Paso | Public Domain | 60006 |
| El Paso County | El Paso County Transit | El Paso | Public Domain | 60179 |
| Fort Worth Transportation Authority | Trinity Metro | Fort Worth | Public Domain | 60007 |
| City of Galveston | Galveston Island Transit (GIT) | Galveston | Public Domain | 60015 |
| Harris County | Harris County Transit | Houston | Public Domain | 60108 |
| Metropolitan Transit Authority of Harris County, Texas | METRO | Houston | Public Domain | 60008 |
| East Texas Council of Governments | GoBus | Kilgore | Public Domain | 60186 |
| Kleberg County | Paisano Transit | Kingsville | Public Domain | 60147 |
| Webb County | El Aguila Rural Transit | Laredo | Public Domain | 60185 |
| City of Laredo | Laredo Transit Management Inc. | Laredo | Public Domain | 60009 |
| South Plains Community Action Association, Inc. | SPARTAN Public Transportation | Levelland | Public Domain | 60159 |
| Denton County Transportation Authority | Denton County Transportation Authority (DCTA) | Lewisville | Public Domain | 60101 |
| City of Longview | City of Longview Transit (COLT) | Longview | Public Domain | 60081 |
| City of Lubbock | Citibus | Lubbock | Public Domain | 60010 |
| South Texas College | JagExpress | Mcallen | Public Domain | 60274 |
| City of McAllen | Metro McAllen | Mcallen | Public Domain | 60099 |
| Midland-Odessa Urban Transit District | EZ-Rider | Odessa | Public Domain | 60097 |
| City of Port Arthur | Port Arthur Transit (PAT) | Port Arthur | Public Domain | 60013 |
| Fort Bend County, Texas | Fort Bend Transit (FBT) | Richmond | Public Domain | 60103 |
| City of Round Rock | Round Rock Transit | Round Rock | Public Domain | 60125 |
| Concho Valley Transit District | Concho Valley Transit District (CVTD) | San Angelo | Public Domain | 60102 |
| Alamo Area Council of Governments | Alamo Regional Transit (ART) | San Antonio | Public Domain | 60130 |
| VIA Metropolitan Transit | VIA | San Antonio | Public Domain | 60011 |
| Texas State University | Bobcat Shuttle | San Marcos | Public Domain | 60269 |
| City of San Marcos | San Marcos Transit | San Marcos | Public Domain | 66343 |
| City of South Padre Island | Island Metro | South Padre Island | Public Domain | 60173 |
| The Woodlands Township | The Woodlands Express, Town Center Trolley | Spring | Public Domain | 60134 |
| STAR Transit | STAR Transit (STAR) | Terrell | Public Domain | 60114 |
| Ark-Tex Council of Governments | Ark Tex Council of Governments (ATCOG) | Texarkana | Public Domain | 60145 |
| Texarkana Urban Transit District | T-Line | Texarkana | Public Domain | 60093 |
| Gulf Coast Transit District | Connect Transit | Texas City | Public Domain | 60275 |
| City of Tyler | Tyler Transit | Tyler | Public Domain | 60089 |
| Southwest Area Regional Transit District | Southwest Area Regional Transit (SWART) | Uvalde | Public Domain | 60256 |
| Golden Crescent Regional Planning Commission | Victoria Transit | Victoria | Public Domain | 60095 |
| City of Waco | Waco Transit | Waco | Public Domain | 60012 |
| McLennan County | McLennan County Rural Transit | Waco | Public Domain | 66276 |
| Lower Rio Grande Valley Development Council | Valley Metro | Weslaco | Public Domain | 60090 |
| City of Wichita Falls | FallsRide | Wichita Falls | Public Domain | 60035 |
| Texas A&M University | Texas A&M University | College Station | Public Domain | 60278 |
Cities these records name
46 cities appear in the City field of the 55 records for TX. The table gives each city's record count and share of the state's records; the cities page for TX lists them with their licence tags and NTD IDs.
| City | Agency records | Share of TX records |
|---|---|---|
| Abilene | 1 | 1.8% |
| Amarillo | 1 | 1.8% |
| Austin | 1 | 1.8% |
| Beaumont | 1 | 1.8% |
| Belton | 1 | 1.8% |
| Brownsville | 1 | 1.8% |
| Bryan | 1 | 1.8% |
| Cedar Creek | 1 | 1.8% |
| Cleburne | 1 | 1.8% |
| College Station | 1 | 1.8% |
| Columbus | 1 | 1.8% |
| Conroe | 1 | 1.8% |
| Corpus Christi | 1 | 1.8% |
| Dallas | 2 | 3.6% |
| Del Rio | 1 | 1.8% |
| Edinburg | 1 | 1.8% |
| El Paso | 2 | 3.6% |
| Fort Worth | 1 | 1.8% |
| Galveston | 1 | 1.8% |
| Houston | 2 | 3.6% |
| Kilgore | 1 | 1.8% |
| Kingsville | 1 | 1.8% |
| Laredo | 2 | 3.6% |
| Levelland | 1 | 1.8% |
| Lewisville | 1 | 1.8% |
| Longview | 1 | 1.8% |
| Lubbock | 1 | 1.8% |
| Mcallen | 2 | 3.6% |
| Odessa | 1 | 1.8% |
| Port Arthur | 1 | 1.8% |
| Richmond | 1 | 1.8% |
| Round Rock | 1 | 1.8% |
| San Angelo | 1 | 1.8% |
| San Antonio | 2 | 3.6% |
| San Marcos | 2 | 3.6% |
| South Padre Island | 1 | 1.8% |
| Spring | 1 | 1.8% |
| Terrell | 1 | 1.8% |
| Texarkana | 2 | 3.6% |
| Texas City | 1 | 1.8% |
| Tyler | 1 | 1.8% |
| Uvalde | 1 | 1.8% |
| Victoria | 1 | 1.8% |
| Waco | 2 | 3.6% |
| Weslaco | 1 | 1.8% |
| Wichita Falls | 1 | 1.8% |
| All 46 cities in TX | 55 | 100.0% |
Source: U.S. Department of Transportation, Bureau of Transportation Statistics (BTS) - National Transit Map (NTM) Agencies, National Transportation Atlas Database (NTAD). Downloaded 2026-11-08. Agency names, common names, cities and licence tags are the values in the records themselves, printed as stored; a blank value is shown as “not available”.