Transit agencies in FL — RouteRider Guide
This state's agencies, as the BTS National Transit Map download of 2026-11-08 carries them: one record each, printed in the table below.
Agencies
The licence tag each record carries is printed in the last-visible column, and each agency page names it in full.
| Agency name | Common name | City | Licence tag | NTD ID |
|---|---|---|---|---|
| Ride Solution | Ride Solution | Palatka | Public Domain | 40920 |
| Jacksonville Transportation Authority | Jacksonville Transportation Authority (JTA) | Jacksonville | Public Domain | 40040 |
| City of North Lauderdale | North Lauderdale Community Shuttle | North Lauderdale | Public Domain | 40275 |
| Escambia County Board of County Commissioners, FL | Escambia County Area Transit (ECAT) | Pensacola | Public Domain | 40038 |
| City of Gainesville, FL | Regional Transit System (RTS) | Gainesville | Public Domain | 40030 |
| Brevard Board of County Commissioners | Space Coast Area Transit (SCAT) | Titusville | Public Domain | 40063 |
| Sarasota County | Breeze Transit | Sarasota | Public Domain | 40046 |
| Okaloosa County Board of County Commissioners | EC RIDER | Crestview | Public Domain | 40128 |
| City of Tamarac | Tamarac Community Shuttle | Tamarac | Public Domain | 44932 |
| Broward County Board of County Commissioners | Broward County Transit (BCT) | Fort Lauderdale | Public Domain | 40029 |
| City of Pompano Beach | Community Shuttle Program | Pompano Beach | Public Domain | 40257 |
| Board of County Commissioners, Palm Beach County | Palm Tran | West Palm Beach | Public Domain | 40037 |
| St Johns County, Florida | Sunshine Bus Company | Saint Augustine | Public Domain | 40155 |
| Collier County | Collier Area Transit (CAT) | Naples | Public Domain | 40140 |
| City of Ocala, Florida | SunTran | Ocala | Public Domain | 40120 |
| Hernando County Board of County Commissioners | TheBus | Brooksville | Public Domain | 40146 |
| Manatee County Board of County Commissioners | Manatee County Area Transit (MCAT) | Sarasota | Public Domain | 40026 |
| Sumter County Board of County Commissioners | Sumter County Transit (SCT) | Wildwood | Public Domain | 40999 |
| County of Citrus | Citrus County Transit (CCT) | Inverness | Public Domain | 41157 |
| Board of County Commissioners of St. Lucie County | Area Regional Transit | Fort Pierce | Public Domain | 41199 |
| Bay County Transportation Planning Organization | Bayway | Panama City | Public Domain | 40185 |
| Lakeland Area Mass Transit District | Citrus Connection | Lakeland | Public Domain | 40031 |
| City of Dania Beach | Community Bus Service | Dania | Public Domain | 40261 |
| City of Margate | Community Bus Svc and Margate Inner-City Transit | Margate | Public Domain | 40256 |
| City of Coral Springs | Community Shuttle | Coral Springs | Public Domain | 40253 |
| City of Deerfield Beach | Deerfield Beach Express Community Shuttle | Deerfield Beach | Public Domain | 40239 |
| Indian River County | GoLine | Vero Beach | Public Domain | 40104 |
| Pasco County Board of County Commissioners | GoPasco | New Port Richey | Public Domain | 40074 |
| City of Hallandale Beach | Hallandale Beach Minibus | Hallandale Beach | Public Domain | 40249 |
| Town of Hillsboro Beach | Hillsboro Community Shuttle | Hillsboro Beach | Public Domain | 40248 |
| City of Key West | Key West Transit | Key West | Public Domain | 41060 |
| Lee County | LeeTran | Fort Myers | Public Domain | 40028 |
| City of Fort Lauderdale | LauderGO! Water Trolley | Fort Lauderdale | Public Domain | 44929 |
| Town of Chincoteague | Pony Express | Panacea | Public Domain | 30147 |
| Lake County Board of County Commissioners | LakeXpress | Tavares | Public Domain | 40158 |
| Hendry Co. BOCC | STREAM | Labelle | Public Domain | 44980 |
| Central Florida Commuter Rail | SunRail | Tallahassee | Public Domain | 40232 |
| South Florida Regional Transportation Authority | Tri-Rail | Pompano Beach | Public Domain | 40077 |
| County of Volusia | VOTRAN | Deland | Public Domain | 40032 |
| Pinellas Suncoast Transit Authority | Pinellas Suncoast Transit Authority (PSTA) | Saint Petersburg | Public Domain | 40027 |
| County of Miami-Dade | Miami-Dade Transit | Miami | Public Domain | 40034 |
| Central Florida Regional Transportation Authority | LYNX | Orlando | Public Domain | 40035 |
| City of Tallahassee | StarMetro | Tallahassee | Public Domain | 40036 |
| Hillsborough Area Regional Transit Authority | Hillsborough Area Regional Transit (HART) | Tampa | Public Domain | 40041 |
| Martin County | Martin County Public Transit | Stuart | Public Domain | 40192 |
| City of Coconut Creek | Broward County Transit | Coconut Creek | Public Domain | 40238 |
| City of Lighthouse Point | Broward County Transit | Lighthouse Point | Public Domain | 40240 |
| City of Miramar | Broward County Transit | Miramar | Public Domain | 40241 |
| City of Lauderdale Lakes | Broward County Transit | Lauderdale Lakes | Public Domain | 40250 |
| City of Pembroke Pines | Broward County Transit | Pembroke Pines | Public Domain | 40251 |
| City of Lauderhill | Broward County Transit | Lauderhill | Public Domain | 40254 |
| Town of Davie | Broward County Transit | Davie | Public Domain | 40262 |
| Big Bend Transit | Big Bend Transit (BBT) | Tallahassee | Public Domain | 41153 |
| Baker Council on Aging | Baker Council on Aging (BCCOA) | Macclenny | Public Domain | 41170 |
| Central Florida Regional Planning Council | DeSoto Arcadia Regional Transit | Bartow | Public Domain | 44938 |
| City of Hollywood | City of Hollywood | Hollywood | Public Domain | 40255 |
Cities these records name
51 cities appear in the City field of the 56 records for FL. The table gives each city's record count and share of the state's records; the cities page for FL lists them with their licence tags and NTD IDs.
| City | Agency records | Share of FL records |
|---|---|---|
| Bartow | 1 | 1.8% |
| Brooksville | 1 | 1.8% |
| Coconut Creek | 1 | 1.8% |
| Coral Springs | 1 | 1.8% |
| Crestview | 1 | 1.8% |
| Dania | 1 | 1.8% |
| Davie | 1 | 1.8% |
| Deerfield Beach | 1 | 1.8% |
| Deland | 1 | 1.8% |
| Fort Lauderdale | 2 | 3.6% |
| Fort Myers | 1 | 1.8% |
| Fort Pierce | 1 | 1.8% |
| Gainesville | 1 | 1.8% |
| Hallandale Beach | 1 | 1.8% |
| Hillsboro Beach | 1 | 1.8% |
| Hollywood | 1 | 1.8% |
| Inverness | 1 | 1.8% |
| Jacksonville | 1 | 1.8% |
| Key West | 1 | 1.8% |
| Labelle | 1 | 1.8% |
| Lakeland | 1 | 1.8% |
| Lauderdale Lakes | 1 | 1.8% |
| Lauderhill | 1 | 1.8% |
| Lighthouse Point | 1 | 1.8% |
| Macclenny | 1 | 1.8% |
| Margate | 1 | 1.8% |
| Miami | 1 | 1.8% |
| Miramar | 1 | 1.8% |
| Naples | 1 | 1.8% |
| New Port Richey | 1 | 1.8% |
| North Lauderdale | 1 | 1.8% |
| Ocala | 1 | 1.8% |
| Orlando | 1 | 1.8% |
| Palatka | 1 | 1.8% |
| Panacea | 1 | 1.8% |
| Panama City | 1 | 1.8% |
| Pembroke Pines | 1 | 1.8% |
| Pensacola | 1 | 1.8% |
| Pompano Beach | 2 | 3.6% |
| Saint Augustine | 1 | 1.8% |
| Saint Petersburg | 1 | 1.8% |
| Sarasota | 2 | 3.6% |
| Stuart | 1 | 1.8% |
| Tallahassee | 3 | 5.4% |
| Tamarac | 1 | 1.8% |
| Tampa | 1 | 1.8% |
| Tavares | 1 | 1.8% |
| Titusville | 1 | 1.8% |
| Vero Beach | 1 | 1.8% |
| West Palm Beach | 1 | 1.8% |
| Wildwood | 1 | 1.8% |
| All 51 cities in FL | 56 | 100.0% |
Source: U.S. Department of Transportation, Bureau of Transportation Statistics (BTS) - National Transit Map (NTM) Agencies, National Transportation Atlas Database (NTAD). Downloaded 2026-11-08. Agency names, common names, cities and licence tags are the values in the records themselves, printed as stored; a blank value is shown as “not available”.