Cities with agency records in CA
This page lists the 136 cities that carry the 167 agency records the BTS National Transit Map has for CA in the download of 2026-11-08, with the record count for each city.
State code
CA
Agency records
167
Cities
136
Cities and record counts
| City | Agency records | Licence tags in those records |
|---|---|---|
| Alhambra | 10 | Public Domain — NTD ID 90247, 90269, 90270, 90271, 90272, 90273, 90274, 90275, 90276, 90278 |
| Alturas | 1 | Public Domain — NTD ID 91008 |
| Anaheim | 1 | Public Domain — NTD ID 90211 |
| Antioch | 1 | Public Domain — NTD ID 90162 |
| Arcadia | 1 | Public Domain — NTD ID 90044 |
| Arcata | 1 | Public Domain — NTD ID 91018 |
| Artesia | 1 | Public Domain — NTD ID 90300 |
| Arvin | 1 | Public Domain — NTD ID 91027 |
| Auburn | 1 | Public Domain — NTD ID 90196 |
| Bakersfield | 2 | Public Domain — NTD ID 90004, 91059 |
| Baldwin Park | 1 | Public Domain — NTD ID 90251 |
| Bell | 2 | Public Domain — NTD ID 90252, 90253 |
| Bellflower | 1 | Public Domain — NTD ID 90254 |
| Big Bear Lake | 1 | Public Domain — NTD ID 91012 |
| Bishop | 1 | Public Domain — NTD ID 91062 |
| Blythe | 1 | Public Domain — NTD ID 99454 |
| Burbank | 1 | Public Domain — NTD ID 90256 |
| Calabasas | 1 | Public Domain — NTD ID 90257 |
| Camarillo | 2 | Public Domain — NTD ID 90163, 90164 |
| Carson | 1 | Public Domain — NTD ID 90258 |
| Cerritos | 1 | Public Domain — NTD ID 90259 |
| Chico | 1 | Public Domain — NTD ID 90208 |
| Clovis | 1 | Public Domain — NTD ID 90313 |
| Commerce | 1 | Public Domain — NTD ID 90043 |
| Compton | 1 | Public Domain — NTD ID 90260 |
| Concord | 1 | Public Domain — NTD ID 90078 |
| Corona | 1 | Public Domain — NTD ID 90052 |
| Crescent City | 1 | Public Domain — NTD ID 91097 |
| Cudahy | 1 | Public Domain — NTD ID 90262 |
| Culver City | 1 | Public Domain — NTD ID 90039 |
| Davis | 1 | Public Domain — NTD ID 90142 |
| Delano | 1 | Public Domain — NTD ID 90238 |
| Diamond Springs | 1 | Public Domain — NTD ID 90229 |
| Downey | 1 | Public Domain — NTD ID 90263 |
| El Centro | 1 | Public Domain — NTD ID 90226 |
| El Monte | 1 | Public Domain — NTD ID 90265 |
| Escalon | 1 | Public Domain — NTD ID 91078 |
| Eureka | 2 | Public Domain — NTD ID 91036, 91093 |
| Fairfield | 1 | Public Domain — NTD ID 90092 |
| Fresno | 2 | Public Domain — NTD ID 90027, 91007 |
| Gardena | 1 | Public Domain — NTD ID 90042 |
| Gerber | 1 | Public Domain — NTD ID 91089 |
| Glendale | 1 | Public Domain — NTD ID 99423 |
| Glendora | 1 | Public Domain — NTD ID 90266 |
| Guadalupe | 1 | Public Domain — NTD ID 91043 |
| Hanford | 1 | Public Domain — NTD ID 90200 |
| Havasu Lake | 1 | Public Domain — NTD ID 99316 |
| Hesperia | 1 | Public Domain — NTD ID 90148 |
| Hollister | 1 | Public Domain — NTD ID 91009 |
| Huntington Park | 1 | Public Domain — NTD ID 90267 |
| Inglewood | 1 | Public Domain — NTD ID 90268 |
| Jackson | 1 | Public Domain — NTD ID 91000 |
| Joshua Tree | 1 | Public Domain — NTD ID 91090 |
| Klamath | 1 | Public Domain — NTD ID 99262 |
| Laguna Beach | 1 | Public Domain — NTD ID 90119 |
| Lancaster | 1 | Public Domain — NTD ID 90121 |
| Lathrop | 1 | Public Domain — NTD ID 99479 |
| Lawndale | 1 | CC-BY-3.0 — NTD ID 90280 |
| Livermore | 1 | Public Domain — NTD ID 90144 |
| Lodi | 1 | Public Domain — NTD ID 90175 |
| Lompoc | 1 | Public Domain — NTD ID 90149 |
| Long Beach | 1 | Public Domain — NTD ID 90023 |
| Los Angeles | 3 | Public Domain — NTD ID 90147, 90151, 90154 |
| Lower Lake | 1 | Public Domain — NTD ID 91053 |
| Lynwood | 1 | Public Domain — NTD ID 90281 |
| Madera | 2 | Public Domain — NTD ID 90199, 91005 |
| Manteca | 1 | Public Domain — NTD ID 90217 |
| Marysville | 1 | Public Domain — NTD ID 90061 |
| Maywood | 1 | Public Domain — NTD ID 90284 |
| Merced | 2 | Public Domain — NTD ID 90173, 91070 |
| Modesto | 1 | Public Domain — NTD ID 90306 |
| Montebello | 1 | Public Domain — NTD ID 90041 |
| Monterey | 1 | Public Domain — NTD ID 90062 |
| Montery Park | 1 | Public Domain — NTD ID 90286 |
| Moorpark | 1 | Public Domain — NTD ID 90227 |
| Napa | 1 | Public Domain — NTD ID 90088 |
| Needles | 1 | Public Domain — NTD ID 91020 |
| Nevada City | 1 | Public Domain — NTD ID 91095 |
| Norwalk | 1 | Public Domain — NTD ID 90022 |
| Oakland | 2 | Public Domain — NTD ID 90003, 90014 |
| Oceanside | 1 | Public Domain — NTD ID 90030 |
| Ojai | 1 | Public Domain — NTD ID 91058 |
| Orange | 1 | Public Domain — NTD ID 90036 |
| Oxnard | 1 | Public Domain — NTD ID 90035 |
| Pasadena | 1 | Public Domain — NTD ID 99424 |
| Petaluma | 2 | Public Domain — NTD ID 90213, 90299 |
| Pinole | 1 | Public Domain — NTD ID 90159 |
| Porterville | 1 | Public Domain — NTD ID 90198 |
| Quincy | 1 | Public Domain — NTD ID 91119 |
| Redding | 1 | Public Domain — NTD ID 90093 |
| Redondo Beach | 1 | Public Domain — NTD ID 90214 |
| Ridgecrest | 1 | Public Domain — NTD ID 91006 |
| Rio Vista | 1 | Public Domain — NTD ID 91014 |
| Ripon | 1 | Public Domain — NTD ID 90316 |
| Riverside | 1 | Public Domain — NTD ID 90031 |
| Rolling Hills | 1 | Public Domain — NTD ID 90287 |
| Rosemead | 1 | Public Domain — NTD ID 90289 |
| Roseville | 1 | Public Domain — NTD ID 90168 |
| Sacramento | 3 | Public Domain — NTD ID 90019, 90216, 90223 |
| San Andreas | 1 | Public Domain — NTD ID 99442 |
| San Bernardino | 1 | Public Domain — NTD ID 90029 |
| San Carlos | 2 | Public Domain — NTD ID 90009, 90134 |
| San Diego | 1 | Public Domain — NTD ID 90026 |
| San Francisco | 3 | Public Domain — NTD ID 90015, 90016, 90225 |
| San Jose | 1 | Public Domain — NTD ID 90013 |
| San Luis Obispo | 2 | Public Domain — NTD ID 90156, 90206 |
| San Rafael | 1 | Public Domain — NTD ID 90234 |
| Santa Barbara | 2 | Public Domain — NTD ID 90020, 90303 |
| Santa Clarita | 1 | Public Domain — NTD ID 90171 |
| Santa Cruz | 1 | Public Domain — NTD ID 90006 |
| Santa Maria | 1 | Public Domain — NTD ID 90087 |
| Santa Monica | 1 | Public Domain — NTD ID 90008 |
| Santa Rosa | 2 | Public Domain — NTD ID 90017, 90089 |
| Simi Valley | 1 | Public Domain — NTD ID 90050 |
| Solvang | 1 | Public Domain — NTD ID 91028 |
| Sonora | 1 | Public Domain — NTD ID 91057 |
| South Gate | 1 | Public Domain — NTD ID 90291 |
| Stockton | 2 | Public Domain — NTD ID 90012, 90182 |
| Susanville | 1 | Public Domain — NTD ID 91098 |
| Thousand Oaks | 1 | Public Domain — NTD ID 90165 |
| Thousand Palms | 1 | Public Domain — NTD ID 90079 |
| Torrance | 1 | Public Domain — NTD ID 90010 |
| Tracy | 1 | Public Domain — NTD ID 90197 |
| Truckee | 1 | Public Domain — NTD ID 91101 |
| Turlock | 1 | Public Domain — NTD ID 90201 |
| Ukiah | 1 | Public Domain — NTD ID 91047 |
| Union City | 1 | Public Domain — NTD ID 90161 |
| Vacaville | 1 | Public Domain — NTD ID 90155 |
| Vallejo | 1 | Public Domain — NTD ID 90232 |
| Visalia | 2 | Public Domain — NTD ID 90091, 90310 |
| Weaverville | 1 | Public Domain — NTD ID 91035 |
| West Covina | 2 | Public Domain — NTD ID 90146, 90293 |
| West Hollywood | 1 | Public Domain — NTD ID 90294 |
| Willows | 1 | Public Domain — NTD ID 91088 |
| Woodland | 1 | Public Domain — NTD ID 90090 |
| Yreka | 1 | Public Domain — NTD ID 91048 |
Source: U.S. Department of Transportation, Bureau of Transportation Statistics (BTS) - National Transit Map (NTM) Agencies, National Transportation Atlas Database (NTAD). Downloaded 2026-11-08. A city’s record count is the number of agency records whose City field reads that city; licence tags are the distinct License values among those records.