Transit agencies in CA — RouteRider Guide
This state's agencies, as the BTS National Transit Map download of 2026-11-08 carries them: one record each, printed in the table below.
Agencies
The licence tag each record carries is printed in the last-visible column, and each agency page names it in full.
| Agency name | Common name | City | Licence tag | NTD ID |
|---|---|---|---|---|
| City of Eureka | Eureka Transit Service (ETS) | Eureka | Public Domain | 91093 |
| County of Kern | Kern Transit (KT) | Bakersfield | Public Domain | 91059 |
| City of Lathrop | Lathrop Transit | Lathrop | Public Domain | 99479 |
| North County Transit District | North County Transit District (NCTD) | Oceanside | Public Domain | 90030 |
| City of Ripon | Blossom Express | Ripon | Public Domain | 90316 |
| City of Lawndale | Lawndale Beat | Lawndale | CC-BY-3.0 | 90280 |
| City of Porterville | Porterville Transit | Porterville | Public Domain | 90198 |
| County of Placer | Placer County Transit (PCT) | Auburn | Public Domain | 90196 |
| City of Arcata | Arcata & Mad River Transit System (A&MRTS) | Arcata | Public Domain | 91018 |
| Sacramento Regional Transit District | Sacramento RT | Sacramento | Public Domain | 90019 |
| Humboldt Transit Authority | Humboldt Transit Authority (HTA) | Eureka | Public Domain | 91036 |
| Ventura County Transportation Commission | Ventura County Transportation Commission (VCTC) | Camarillo | Public Domain | 90164 |
| City of Camarillo | Camarillo Area Transit (CAT) | Camarillo | Public Domain | 90163 |
| City of Moorpark | Moorpark City Transit (MCT) | Moorpark | Public Domain | 90227 |
| City of Simi Valley | Simi Valley Transit (SVT) | Simi Valley | Public Domain | 90050 |
| City of Thousand Oaks | Thousand Oaks Transit (TOT) | Thousand Oaks | Public Domain | 90165 |
| Gold Coast Transit District | Gold Coast Transit District (GCTD) | Oxnard | Public Domain | 90035 |
| City of Ojai | Ojai Trolley | Ojai | Public Domain | 91058 |
| City of Downey | Downey Transit | Downey | Public Domain | 90263 |
| Los Angeles County | Avocado Heights/Bassett/West Valinda Shuttle | Alhambra | Public Domain | 90270 |
| Los Angeles County | East Valinda Shuttle | Alhambra | Public Domain | 90272 |
| Los Angeles County | The Link - Athens | Alhambra | Public Domain | 90269 |
| Los Angeles County | The Link – Florence-Firestone/Walnut Park | Alhambra | Public Domain | 90273 |
| Los Angeles County | The Link - King Medical Center | Alhambra | Public Domain | 90274 |
| Los Angeles County | The Link - Lennox | Alhambra | Public Domain | 90275 |
| Los Angeles County | The Link - Willowbrook | Alhambra | Public Domain | 90278 |
| Los Angeles County | El Sol | Alhambra | Public Domain | 90271 |
| Los Angeles County | Sunshine Shuttle | Alhambra | Public Domain | 90276 |
| Yurok Tribe | Tribe Yurok | Klamath | Public Domain | 99262 |
| Town of Truckee | Truckee TART | Truckee | Public Domain | 91101 |
| City of Cerritos | Cerritos Transit Services | Cerritos | Public Domain | 90259 |
| City of Bell | La Campana | Bell | Public Domain | 90252 |
| City of South Gate | Get Around Town Express | South Gate | Public Domain | 90291 |
| Anaheim Transportation Network | Anaheim Regional Transportation (ART) | Anaheim | Public Domain | 90211 |
| Butte County Association of Governments | B-Line | Chico | Public Domain | 90208 |
| City of Compton | Compton Renaissance Transit (CRT) | Compton | Public Domain | 90260 |
| City of Cudahy | Cudahy Area Rapid Transit | Cudahy | Public Domain | 90262 |
| City of Manteca | Manteca Transit | Manteca | Public Domain | 90217 |
| City of Rosemead | Rosemead Explorer | Rosemead | Public Domain | 90289 |
| City and County of San Francisco | Muni | San Francisco | Public Domain | 90015 |
| San Francisco Bay Area Rapid Transit District | Bay Area Rapid Transit (BART) | Oakland | Public Domain | 90003 |
| County of Siskiyou | Siskiyou Transit and General Express (STAGE) | Yreka | Public Domain | 91048 |
| County of Sacramento Municipal Services Agency | South County Transit Link (SCT Link) | Sacramento | Public Domain | 90216 |
| City of Alhambra | Alhambra Community Transit (ACT) | Alhambra | Public Domain | 90247 |
| City of Redondo Beach | Beach Cities Transit (BCT) | Redondo Beach | Public Domain | 90214 |
| City of Santa Monica | Big Blue Bus (BBB) | Santa Monica | Public Domain | 90008 |
| City of Commerce | City of Commerce Transit (CCT) | Commerce | Public Domain | 90043 |
| City of Delano | Delano Area Rapid Transit (DART) | Delano | Public Domain | 90238 |
| City of Fresno | Fresno Area Express (FAX) | Fresno | Public Domain | 90027 |
| San Francisco Bay Area Water Emergency Transportation Authority | San Francisco Bay Ferry | San Francisco | Public Domain | 90225 |
| Golden Gate Bridge, Highway and Transportation District | Golden Gate Transit | San Francisco | Public Domain | 90016 |
| City of Montebello | Montebello Bus Lines (MBL) | Montebello | Public Domain | 90041 |
| City of Needles | Needles Area Transit (NAT) | Needles | Public Domain | 91020 |
| City of Norwalk | Norwalk Transit System (NTS) | Norwalk | Public Domain | 90022 |
| City of Santa Maria | Santa Maria Regional Transit (SMRT) | Santa Maria | Public Domain | 90087 |
| City of Solvang | Santa Ynez Valley Transit (SYVT) | Solvang | Public Domain | 91028 |
| County of Sonoma | Sonoma County Transit (SCT) | Santa Rosa | Public Domain | 90089 |
| Tehama County | Tehama Rural Area Express (TRAX) | Gerber | Public Domain | 91089 |
| City of Union City | Union City Transit (UCT) | Union City | Public Domain | 90161 |
| City of Visalia | Visalia Transit (VT) | Visalia | Public Domain | 90091 |
| Alameda-Contra Costa Transit District | AC Transit | Oakland | Public Domain | 90014 |
| City of Arcadia | Arcadia Transit | Arcadia | Public Domain | 90044 |
| City of Arvin | Arvin Transit | Arvin | Public Domain | 91027 |
| City of Baldwin Park | Baldwin Park Transit | Baldwin Park | Public Domain | 90251 |
| Morongo Basin Transit Authority | Basin Transit | Joshua Tree | Public Domain | 91090 |
| Calaveras Transit Agency | Calaveras Connect | San Andreas | Public Domain | 99442 |
| Peninsula Corridor Joint Powers Board | Caltrain | San Carlos | Public Domain | 90134 |
| Chemehuevi Indian Tribe | Havasu Landing Resort & Casino Ferry | Havasu Lake | Public Domain | 99316 |
| City of Vacaville | City Coach | Vacaville | Public Domain | 90155 |
| Santa Barbara County Association of Governments | Clean Air Express | Santa Barbara | Public Domain | 90303 |
| City of Clovis | Clovis Transit | Clovis | Public Domain | 90313 |
| Central Contra Costa Transit Authority | County Connection | Concord | Public Domain | 90078 |
| City of Culver City | Culver CityBus | Culver City | Public Domain | 90039 |
| El Dorado County Transit Authority | El Dorado Transit | Diamond Springs | Public Domain | 90229 |
| City of Escalon | eTrans | Escalon | Public Domain | 91078 |
| City of Fairfield, California | FAST Transit | Fairfield | Public Domain | 90092 |
| County of Glenn | Glenn Transit Services | Willows | Public Domain | 91088 |
| City of Lodi | GrapeLine | Lodi | Public Domain | 90175 |
| City of Gardena | GTrans | Gardena | Public Domain | 90042 |
| City of Inglewood | Inglewood Senior Center | Inglewood | Public Domain | 90268 |
| City of Laguna Beach | Laguna Beach Transit | Laguna Beach | Public Domain | 90119 |
| City of Lynwood | Lynwood Breeze | Lynwood | Public Domain | 90281 |
| Madera County | Madera County Connection | Madera | Public Domain | 91005 |
| City of Madera | Madera Metro | Madera | Public Domain | 90199 |
| Marin County Transit District | Marin Transit | San Rafael | Public Domain | 90234 |
| Transit Joint Powers Authority for Merced County | Merced The Bus | Merced | Public Domain | 90173 |
| Los Angeles County Metropolitan Transportation Authority | Metro | Los Angeles | Public Domain | 90154 |
| Southern California Regional Rail Authority | Metrolink | Los Angeles | Public Domain | 90151 |
| Mountain Area Regional Transit Authority | Mountain Transit | Big Bear Lake | Public Domain | 91012 |
| County of Nevada | Nevada County Connects | Nevada City | Public Domain | 91095 |
| Omnitrans | OMNI | San Bernardino | Public Domain | 90029 |
| City of Pasadena | Pasadena Transit | Pasadena | Public Domain | 99424 |
| City of Petaluma | Petaluma Transit | Petaluma | Public Domain | 90213 |
| Palo Verde Valley Transit Agency | RidePV | Blythe | Public Domain | 99454 |
| City of Ridgecrest | Ridgerunner | Ridgecrest | Public Domain | 91006 |
| City of Rio Vista | Rio Vista Delta Breeze | Rio Vista | Public Domain | 91014 |
| Modoc Transportation Agency | Sage Stage | Alturas | Public Domain | 91008 |
| San Mateo County Transit District | SamTrans | San Carlos | Public Domain | 90009 |
| San Benito County Local Transportation Authority | San Benito County Express | Hollister | Public Domain | 91009 |
| San Joaquin Regional Transit District | San Joaquin RTD | Stockton | Public Domain | 90012 |
| City of Santa Rosa | Santa Rosa CityBus | Santa Rosa | Public Domain | 90017 |
| City of San Luis Obispo | SLO Transit | San Luis Obispo | Public Domain | 90156 |
| Solano County Transit | SolTrans | Vallejo | Public Domain | 90232 |
| City of Monterey Park | Spirit Bus | Montery Park | Public Domain | 90286 |
| SunLine Transit Agency | SunLine | Thousand Palms | Public Domain | 90079 |
| City of Tracy | TRACER | Tracy | Public Domain | 90197 |
| The Eastern Contra Costa Transit Authority | Tri Delta Transit | Antioch | Public Domain | 90162 |
| Trinity County | Trinity Transit | Weaverville | Public Domain | 91035 |
| City of Turlock | Turlock Transit | Turlock | Public Domain | 90201 |
| University of California, Davis | Unitrans | Davis | Public Domain | 90142 |
| Santa Clara Valley Transportation Authority | Valley Transportation Authority | San Jose | Public Domain | 90013 |
| Western Contra Costa Transit Authority | WestCAT | Pinole | Public Domain | 90159 |
| City of Torrance | Torrance Transit System (TTS) | Torrance | Public Domain | 90010 |
| City of Carson | Carson Transportation Services | Carson | Public Domain | 90258 |
| City of Lompoc | City of Lompoc Transit (COLT) | Lompoc | Public Domain | 90149 |
| City of Santa Clarita | Santa Clarita Transit (SCT) | Santa Clarita | Public Domain | 90171 |
| Golden Empire Transit District | GET Bus | Bakersfield | Public Domain | 90004 |
| Santa Cruz Metropolitan Transit District | Santa Cruz METRO | Santa Cruz | Public Domain | 90006 |
| Santa Barbara Metropolitan Transit District | Santa Barbara Metropolitan Transit District (SBMTD) | Santa Barbara | Public Domain | 90020 |
| Long Beach Transit | Long Beach Transit (LBT) | Long Beach | Public Domain | 90023 |
| San Diego Metropolitan Transit System | San Diego Metropolitan Transit System (MTS) | San Diego | Public Domain | 90026 |
| Riverside Transit Agency | Riverside Transit Agency (RTA) | Riverside | Public Domain | 90031 |
| City of West Covina | Go West Shuttle | West Covina | Public Domain | 90293 |
| Orange County Transportation Authority | Orange County Transportation Authority (OCTA) | Orange | Public Domain | 90036 |
| City of Corona | Corona Cruiser | Corona | Public Domain | 90052 |
| Yuba-Sutter Transit Authority | Yuba-Sutter Transit | Marysville | Public Domain | 90061 |
| Monterey-Salinas Transit | Monterey Salinas Transit (MST) | Monterey | Public Domain | 90062 |
| Napa Valley Transportation Authority | VINE Transit | Napa | Public Domain | 90088 |
| Yolo County Transportation District | Yolobus | Woodland | Public Domain | 90090 |
| Redding Area Bus Authority | Redding Area Bus Authority (RABA) | Redding | Public Domain | 90093 |
| Antelope Valley Transit Authority | Antelope Valley Transit Authority (AVTA) | Lancaster | Public Domain | 90121 |
| Livermore Amador Valley Transit Authority | Wheels | Livermore | Public Domain | 90144 |
| Foothill Transit | Foothill Transit | West Covina | Public Domain | 90146 |
| City of Los Angeles | LADOT Transit | Los Angeles | Public Domain | 90147 |
| Victor Valley Transit Authority | Victor Valley Transit Authority (VVTA) | Hesperia | Public Domain | 90148 |
| City of Roseville | Roseville Transit | Roseville | Public Domain | 90168 |
| Altamont Corridor Express | Altamont Corridor Express (ACE) | Stockton | Public Domain | 90182 |
| Kings County Area Public Transit Agency | Kings Area Rural Transit (KART) | Hanford | Public Domain | 90200 |
| San Luis Obispo Regional Transit Authority | San Luis Obispo Regional Transit Authority (SLORTA) | San Luis Obispo | Public Domain | 90206 |
| Paratransit, Inc. | Paratransit | Sacramento | Public Domain | 90223 |
| Imperial County Transportation Commission | Imperial Valley Transit | El Centro | Public Domain | 90226 |
| City of Bell Gardens | Town Trolley Bus | Bell | Public Domain | 90253 |
| City of Bellflower | Bellflower Bus | Bellflower | Public Domain | 90254 |
| City of Burbank | Burbank Bus | Burbank | Public Domain | 90256 |
| City of Calabasas | Calabasas Transit System | Calabasas | Public Domain | 90257 |
| City of El Monte | El Monte Transportation Services | El Monte | Public Domain | 90265 |
| City of Glendora | Glendora Transportation Division | Glendora | Public Domain | 90266 |
| City of Huntington Park | Huntington Park Express | Huntington Park | Public Domain | 90267 |
| City of Maywood | Maywood Express Shuttle | Maywood | Public Domain | 90284 |
| Palos Verdes Peninsula Transit Authority | Palos Verdes Peninsula Transit Authority (PVPTA) | Rolling Hills | Public Domain | 90287 |
| City of West Hollywood | Cityline, WeHo PickUp | West Hollywood | Public Domain | 90294 |
| Sonoma-Marin Area Rail Transit District | Sonoma Marin Area Rail Transit (SMART) | Petaluma | Public Domain | 90299 |
| City of Artesia | Artesia Transit | Artesia | Public Domain | 90300 |
| Stanislaus Regional Transit Authority | The S | Modesto | Public Domain | 90306 |
| Tulare County Regional Transit Agency | Tulare County Regional Transit Agency (TCRTA) | Visalia | Public Domain | 90310 |
| Amador Transit | Amador Transit (AT) | Jackson | Public Domain | 91000 |
| Fresno County Rural Transit Agency | Fresno County Rural Transit Agency (FCRTA) | Fresno | Public Domain | 91007 |
| City of Guadalupe | Guadalupe Flyer | Guadalupe | Public Domain | 91043 |
| Mendocino Transit Authority | Mendocino Transit Authority (MTA) | Ukiah | Public Domain | 91047 |
| Lake Transit Authority | Lake Transit Authority (LTA) | Lower Lake | Public Domain | 91053 |
| Tuolumne County Transit Agency | Tuolumne County Transit (TCT) | Sonora | Public Domain | 91057 |
| Eastern Sierra Transit Authority | Eastern Sierra Transit Authority (ESTA) | Bishop | Public Domain | 91062 |
| Yosemite Area Regional Transportation System | Yosemite Area Regional Transportation System (YARTS) | Merced | Public Domain | 91070 |
| Redwood Coast Transit Authority | Redwood Coast Transit Authority (RCTA) | Crescent City | Public Domain | 91097 |
| Lassen Transit Service Agency | Lassen Rural Bus | Susanville | Public Domain | 91098 |
| Plumas County Transportation Commission | Plumas Transit | Quincy | Public Domain | 91119 |
| City of Glendale | Beeline Bus | Glendale | Public Domain | 99423 |
Cities these records name
136 cities appear in the City field of the 167 records for CA. The table gives each city's record count and share of the state's records; the cities page for CA lists them with their licence tags and NTD IDs.
| City | Agency records | Share of CA records |
|---|---|---|
| Alhambra | 10 | 6.0% |
| Alturas | 1 | 0.6% |
| Anaheim | 1 | 0.6% |
| Antioch | 1 | 0.6% |
| Arcadia | 1 | 0.6% |
| Arcata | 1 | 0.6% |
| Artesia | 1 | 0.6% |
| Arvin | 1 | 0.6% |
| Auburn | 1 | 0.6% |
| Bakersfield | 2 | 1.2% |
| Baldwin Park | 1 | 0.6% |
| Bell | 2 | 1.2% |
| Bellflower | 1 | 0.6% |
| Big Bear Lake | 1 | 0.6% |
| Bishop | 1 | 0.6% |
| Blythe | 1 | 0.6% |
| Burbank | 1 | 0.6% |
| Calabasas | 1 | 0.6% |
| Camarillo | 2 | 1.2% |
| Carson | 1 | 0.6% |
| Cerritos | 1 | 0.6% |
| Chico | 1 | 0.6% |
| Clovis | 1 | 0.6% |
| Commerce | 1 | 0.6% |
| Compton | 1 | 0.6% |
| Concord | 1 | 0.6% |
| Corona | 1 | 0.6% |
| Crescent City | 1 | 0.6% |
| Cudahy | 1 | 0.6% |
| Culver City | 1 | 0.6% |
| Davis | 1 | 0.6% |
| Delano | 1 | 0.6% |
| Diamond Springs | 1 | 0.6% |
| Downey | 1 | 0.6% |
| El Centro | 1 | 0.6% |
| El Monte | 1 | 0.6% |
| Escalon | 1 | 0.6% |
| Eureka | 2 | 1.2% |
| Fairfield | 1 | 0.6% |
| Fresno | 2 | 1.2% |
| Gardena | 1 | 0.6% |
| Gerber | 1 | 0.6% |
| Glendale | 1 | 0.6% |
| Glendora | 1 | 0.6% |
| Guadalupe | 1 | 0.6% |
| Hanford | 1 | 0.6% |
| Havasu Lake | 1 | 0.6% |
| Hesperia | 1 | 0.6% |
| Hollister | 1 | 0.6% |
| Huntington Park | 1 | 0.6% |
| Inglewood | 1 | 0.6% |
| Jackson | 1 | 0.6% |
| Joshua Tree | 1 | 0.6% |
| Klamath | 1 | 0.6% |
| Laguna Beach | 1 | 0.6% |
| Lancaster | 1 | 0.6% |
| Lathrop | 1 | 0.6% |
| Lawndale | 1 | 0.6% |
| Livermore | 1 | 0.6% |
| Lodi | 1 | 0.6% |
| Lompoc | 1 | 0.6% |
| Long Beach | 1 | 0.6% |
| Los Angeles | 3 | 1.8% |
| Lower Lake | 1 | 0.6% |
| Lynwood | 1 | 0.6% |
| Madera | 2 | 1.2% |
| Manteca | 1 | 0.6% |
| Marysville | 1 | 0.6% |
| Maywood | 1 | 0.6% |
| Merced | 2 | 1.2% |
| Modesto | 1 | 0.6% |
| Montebello | 1 | 0.6% |
| Monterey | 1 | 0.6% |
| Montery Park | 1 | 0.6% |
| Moorpark | 1 | 0.6% |
| Napa | 1 | 0.6% |
| Needles | 1 | 0.6% |
| Nevada City | 1 | 0.6% |
| Norwalk | 1 | 0.6% |
| Oakland | 2 | 1.2% |
| Oceanside | 1 | 0.6% |
| Ojai | 1 | 0.6% |
| Orange | 1 | 0.6% |
| Oxnard | 1 | 0.6% |
| Pasadena | 1 | 0.6% |
| Petaluma | 2 | 1.2% |
| Pinole | 1 | 0.6% |
| Porterville | 1 | 0.6% |
| Quincy | 1 | 0.6% |
| Redding | 1 | 0.6% |
| Redondo Beach | 1 | 0.6% |
| Ridgecrest | 1 | 0.6% |
| Rio Vista | 1 | 0.6% |
| Ripon | 1 | 0.6% |
| Riverside | 1 | 0.6% |
| Rolling Hills | 1 | 0.6% |
| Rosemead | 1 | 0.6% |
| Roseville | 1 | 0.6% |
| Sacramento | 3 | 1.8% |
| San Andreas | 1 | 0.6% |
| San Bernardino | 1 | 0.6% |
| San Carlos | 2 | 1.2% |
| San Diego | 1 | 0.6% |
| San Francisco | 3 | 1.8% |
| San Jose | 1 | 0.6% |
| San Luis Obispo | 2 | 1.2% |
| San Rafael | 1 | 0.6% |
| Santa Barbara | 2 | 1.2% |
| Santa Clarita | 1 | 0.6% |
| Santa Cruz | 1 | 0.6% |
| Santa Maria | 1 | 0.6% |
| Santa Monica | 1 | 0.6% |
| Santa Rosa | 2 | 1.2% |
| Simi Valley | 1 | 0.6% |
| Solvang | 1 | 0.6% |
| Sonora | 1 | 0.6% |
| South Gate | 1 | 0.6% |
| Stockton | 2 | 1.2% |
| Susanville | 1 | 0.6% |
| Thousand Oaks | 1 | 0.6% |
| Thousand Palms | 1 | 0.6% |
| Torrance | 1 | 0.6% |
| Tracy | 1 | 0.6% |
| Truckee | 1 | 0.6% |
| Turlock | 1 | 0.6% |
| Ukiah | 1 | 0.6% |
| Union City | 1 | 0.6% |
| Vacaville | 1 | 0.6% |
| Vallejo | 1 | 0.6% |
| Visalia | 2 | 1.2% |
| Weaverville | 1 | 0.6% |
| West Covina | 2 | 1.2% |
| West Hollywood | 1 | 0.6% |
| Willows | 1 | 0.6% |
| Woodland | 1 | 0.6% |
| Yreka | 1 | 0.6% |
| All 136 cities in CA | 167 | 100.0% |
Source: U.S. Department of Transportation, Bureau of Transportation Statistics (BTS) - National Transit Map (NTM) Agencies, National Transportation Atlas Database (NTAD). Downloaded 2026-11-08. Agency names, common names, cities and licence tags are the values in the records themselves, printed as stored; a blank value is shown as “not available”.