Transit agencies in WA — RouteRider Guide
This state's agencies, as the BTS National Transit Map download of 2026-11-08 carries them: one record each, printed in the table below.
Agencies
The licence tag each record carries is printed in the last-visible column, and each agency page names it in full.
| Agency name | Common name | City | Licence tag | NTD ID |
|---|---|---|---|---|
| People for People Moses Lake | People for People (PFP) | Yakima | Public Domain | 00287 |
| People for People Yakima | People for People (PFP) | Yakima | Public Domain | 00297 |
| Snohomish County Public Transportation Benefit Area Corporation | Community Transit (CT) | Everett | Public Domain | 00029 |
| Central Puget Sound Regional Transit Authority | Sound Transit (ST) | Seattle | Public Domain | 00040 |
| Spokane Tribe of Indians | The Moccasin Express (TME) | Wellpinit | Public Domain | 00207 |
| Muckleshoot Indian Tribe | Muckleshoot Transit | Auburn | Public Domain | 00407 |
| City of Everett | Everett Transit (ET) | Everett | Public Domain | 00005 |
| Grant County Transportation Authority | Grant Transit Authority (GTA) | Moses Lake | Public Domain | 00309 |
| King County | King County Metro (KCM) | Seattle | Public Domain | 00001 |
| Kitsap County Public Transportation Benefit Area Authority | Kitsap Transit (KT) | Bremerton | Public Domain | 00020 |
| Mason County Transportation Authority | Mason Transit Authority (MTA) | Shelton | Public Domain | 00315 |
| Klickitat County Senior Services | Mount Adams Transportation Service (MATS) | Goldendale | Public Domain | 00299 |
| City of Longview | RiverCities Transit (RCT) | Longview | Public Domain | 00016 |
| Squaxin Island Tribe | Squaxin Island Transit (SIT) | Shelton | Public Domain | 00103 |
| Wahkiakum County | Wahkiakum on the Move (WOTM) | Cathlamet | Public Domain | 00371 |
| City of Yakima | Yakima Transit (YT) | Yakima | Public Domain | 00006 |
| Clark County Public Transportation Benefit Area Authority | C-TRAN | Vancouver | Public Domain | 00024 |
| Senior Services of Snohomish County | Homage Senior Services | Lynnwood | Public Domain | 00033 |
| Chelan Douglas PTBA | Link Transit | Wenatchee | Public Domain | 00043 |
| Lower Columbia Community Action Council | Lower Columbia CAP | Longview | Public Domain | 00368 |
| Lummi Nation | Lummi Transit | Bellingham | Public Domain | 00095 |
| Confederated Tribes and Bands of The Yakama Nation | Pahto Public Passage | Toppenish | Public Domain | 00111 |
| Pierce County Transportation Benefit Area Authority | Pierce Transit | Lakewood | Public Domain | 00003 |
| City of Pullman | Pullman Transit | Pullman | Public Domain | 00294 |
| Thurston Regional Planning Council | ruralTRANSIT | Olympia | Public Domain | 00285 |
| City of Seattle | Seattle Center Monorail | Seattle | Public Domain | 00023 |
| Okanogan County Transit Authority | TranGO | Okanogan | Public Domain | 00405 |
| Spokane Transit Authority | Spokane Transit Authority (STA) | Spokane | Public Domain | 00002 |
| Confederated Tribes of the Colville Indian Reservation | Colville Confederated Tribes Transit | Nespelem | Public Domain | 00004 |
| Ben Franklin Transit | Ben Franklin Transit (BFT) | Richland | Public Domain | 00018 |
| Intercity Transit | Intercity Transit (IT) | Olympia | Public Domain | 00019 |
| Whatcom Transportation Authority | Whatcom Transportation Authority (WTA) | Bellingham | Public Domain | 00021 |
| Makah Tribal Council | Makah Public Transit | Neah Bay | Public Domain | 00036 |
| Skagit Transit | Skagit Transit (SKT) | Burlington | Public Domain | 00044 |
| Asotin County Public Transportation Benefit Area | Asotin County Transit | Clarkston | Public Domain | 00051 |
| Valley Transit | Valley Transit (VT) | Walla Walla | Public Domain | 00064 |
| Rural Resources Community Action | Rural Resources Transportation Department | Colville | Public Domain | 00286 |
| Island Transit | Island Transit | Coupeville | Public Domain | 00298 |
| Clallam Transit System | Clallam Transit System (CTS) | Port Angeles | Public Domain | 00303 |
| Hopesource | HopeSource Transit | Ellensburg | Public Domain | 00312 |
| Grays Harbor Transit | Grays Harbor Transit (GHT) | Hoquiam | Public Domain | 00314 |
| Jefferson Transit | Jefferson Transit Authority (JTA) | Port Townsend | Public Domain | 00316 |
| Pacific Transit | Pacific Transit | Raymond | Public Domain | 00322 |
| Okanogan County Transportation and Nutrition | Okanogan County Transportation and Nutrition (OCTN) | Omak | Public Domain | 00332 |
| Skamania County Senior Services | Skamania County Transit | Stevenson | Public Domain | 00336 |
| Lewis County Transit | Lewis County Transit | Centralia | Public Domain | 00364 |
| Lower Elwha Klallam Tribe | Elwha Transit | Port Angeles | Public Domain | 00401 |
| County of Pierce | Pierce County Ferry | Tacoma | Public Domain | 00028 |
| Washington State Ferries | Washington State Ferries (WSF) | Olympia | Public Domain | 00035 |
Cities these records name
38 cities appear in the City field of the 49 records for WA. The table gives each city's record count and share of the state's records; the cities page for WA lists them with their licence tags and NTD IDs.
| City | Agency records | Share of WA records |
|---|---|---|
| Auburn | 1 | 2.0% |
| Bellingham | 2 | 4.1% |
| Bremerton | 1 | 2.0% |
| Burlington | 1 | 2.0% |
| Cathlamet | 1 | 2.0% |
| Centralia | 1 | 2.0% |
| Clarkston | 1 | 2.0% |
| Colville | 1 | 2.0% |
| Coupeville | 1 | 2.0% |
| Ellensburg | 1 | 2.0% |
| Everett | 2 | 4.1% |
| Goldendale | 1 | 2.0% |
| Hoquiam | 1 | 2.0% |
| Lakewood | 1 | 2.0% |
| Longview | 2 | 4.1% |
| Lynnwood | 1 | 2.0% |
| Moses Lake | 1 | 2.0% |
| Neah Bay | 1 | 2.0% |
| Nespelem | 1 | 2.0% |
| Okanogan | 1 | 2.0% |
| Olympia | 3 | 6.1% |
| Omak | 1 | 2.0% |
| Port Angeles | 2 | 4.1% |
| Port Townsend | 1 | 2.0% |
| Pullman | 1 | 2.0% |
| Raymond | 1 | 2.0% |
| Richland | 1 | 2.0% |
| Seattle | 3 | 6.1% |
| Shelton | 2 | 4.1% |
| Spokane | 1 | 2.0% |
| Stevenson | 1 | 2.0% |
| Tacoma | 1 | 2.0% |
| Toppenish | 1 | 2.0% |
| Vancouver | 1 | 2.0% |
| Walla Walla | 1 | 2.0% |
| Wellpinit | 1 | 2.0% |
| Wenatchee | 1 | 2.0% |
| Yakima | 3 | 6.1% |
| All 38 cities in WA | 49 | 100.0% |
Source: U.S. Department of Transportation, Bureau of Transportation Statistics (BTS) - National Transit Map (NTM) Agencies, National Transportation Atlas Database (NTAD). Downloaded 2026-11-08. Agency names, common names, cities and licence tags are the values in the records themselves, printed as stored; a blank value is shown as “not available”.