Transit agencies in VA — RouteRider Guide
This state's agencies, as the BTS National Transit Map download of 2026-11-08 carries them: one record each, printed in the table below.
Agencies
The licence tag each record carries is printed in the last-visible column, and each agency page names it in full.
| Agency name | Common name | City | Licence tag | NTD ID |
|---|---|---|---|---|
| City of Fredericksburg | Fredericksburg Regional Transit (FRED) | Fredericksburg | Public Domain | 30079 |
| Greater Richmond Transit Company | Greater Richmond Transit Company (GRTC) | Richmond | Public Domain | 30006 |
| Greater Lynchburg Transit Company | Greater Lynchburg Transit Company (GLTC) | Lynchburg | Public Domain | 30008 |
| Greater Roanoke Transit Company | Valley Metro | Roanoke | Public Domain | 30007 |
| Town of Altavista | Altavista Community Transit System (ACTS) | Altavista | Public Domain | 30157 |
| Arlington County, Virginia | Arlington Transit (ART) | Arlington | Public Domain | 30080 |
| Town of Blacksburg | Blacksburg Transit (BT) | Blacksburg | Public Domain | 30091 |
| Town of Blackstone | Blackstone Area Bus Service (BABS) | Blackstone | Public Domain | 30184 |
| City of Bristol Virginia | Bristol Virginia Transit (BVT) | Bristol | Public Domain | 30053 |
| City of Charlottesville | Charlottesville Area Transit (CAT) | Charlottesville | Public Domain | 30036 |
| Town of Farmville | Farmville Area Bus (FAB) | Farmville | Public Domain | 30165 |
| County of Greensville | Greensville Emporia Transit (GET) | Emporia | Public Domain | 31025 |
| Transportation District Commission of Hampton Roads | Hampton Roads Transit (HRT) | Hampton | Public Domain | 30083 |
| City of Petersburg | Petersburg Area Transit (PAT) | Petersburg | Public Domain | 30009 |
| New River Valley Senior Services, Inc. | Pulaski Area Transit (PAT) | Radford | Public Domain | 30115 |
| Bay Aging | Bay Transit | Urbanna | Public Domain | 30172 |
| Central Shenandoah Planning District Commission | BRITE Bus | Staunton | Public Domain | 30989 |
| City of Danville | Danville Transit | Danville | Public Domain | 30069 |
| City of Alexandria | DASH | Alexandria | Public Domain | 30071 |
| Fairfax County, VA | Fairfax Connector Bus System | Fairfax | Public Domain | 30068 |
| Appalachian Agency for Senior Citizens | Four County Transit | Cedar Bluff | Public Domain | 30174 |
| Town of Bluefield | Graham Transit | Bluefield | Public Domain | 30164 |
| City of Fairfax | CUE Bus | Fairfax | Public Domain | 30058 |
| Loudoun County | Loudoun County Transit | Leesburg | Public Domain | 30081 |
| District Three Governmental Cooperative | Mountain Lynx Transit | Marion | Public Domain | 30123 |
| Potomac and Rappahannock Transportation Commission | OmniRide | Woodbridge | Public Domain | 30070 |
| Unified Human Services Transportation Systems, Inc | RADAR | Roanoke | Public Domain | 30178 |
| City of Radford | Radford Transit | Radford | Public Domain | 30200 |
| Accomack-Northhampton Transportation District Comm | STAR Transit | Tasley | Public Domain | 30114 |
| City of Suffolk | Suffolk Transit | Suffolk | Public Domain | 30198 |
| City of Winchester | WinTran | Winchester | Public Domain | 30099 |
| York County | Yorktown Trolley | Yorktown | Public Domain | 30203 |
| JAUNT, Inc. | Jaunt CONNECT | Charlottesville | Public Domain | 30045 |
| Virginia Railway Express | Virginia Railway Express (VRE) | Woodbridge | Public Domain | 30073 |
| Williamsburg Area Transit Authority | Williamsburg Area Transit Authority (WATA) | Williamsburg | Public Domain | 30076 |
| City of Harrisonburg | Harrisonburg Transit | Harrisonburg | Public Domain | 30094 |
| Virginia Regional Transit | Virginia Regional Transit (VRT) | Purcellville | Public Domain | 30118 |
Cities these records name
32 cities appear in the City field of the 37 records for VA. The table gives each city's record count and share of the state's records; the cities page for VA lists them with their licence tags and NTD IDs.
| City | Agency records | Share of VA records |
|---|---|---|
| Alexandria | 1 | 2.7% |
| Altavista | 1 | 2.7% |
| Arlington | 1 | 2.7% |
| Blacksburg | 1 | 2.7% |
| Blackstone | 1 | 2.7% |
| Bluefield | 1 | 2.7% |
| Bristol | 1 | 2.7% |
| Cedar Bluff | 1 | 2.7% |
| Charlottesville | 2 | 5.4% |
| Danville | 1 | 2.7% |
| Emporia | 1 | 2.7% |
| Fairfax | 2 | 5.4% |
| Farmville | 1 | 2.7% |
| Fredericksburg | 1 | 2.7% |
| Hampton | 1 | 2.7% |
| Harrisonburg | 1 | 2.7% |
| Leesburg | 1 | 2.7% |
| Lynchburg | 1 | 2.7% |
| Marion | 1 | 2.7% |
| Petersburg | 1 | 2.7% |
| Purcellville | 1 | 2.7% |
| Radford | 2 | 5.4% |
| Richmond | 1 | 2.7% |
| Roanoke | 2 | 5.4% |
| Staunton | 1 | 2.7% |
| Suffolk | 1 | 2.7% |
| Tasley | 1 | 2.7% |
| Urbanna | 1 | 2.7% |
| Williamsburg | 1 | 2.7% |
| Winchester | 1 | 2.7% |
| Woodbridge | 2 | 5.4% |
| Yorktown | 1 | 2.7% |
| All 32 cities in VA | 37 | 100.0% |
Source: U.S. Department of Transportation, Bureau of Transportation Statistics (BTS) - National Transit Map (NTM) Agencies, National Transportation Atlas Database (NTAD). Downloaded 2026-11-08. Agency names, common names, cities and licence tags are the values in the records themselves, printed as stored; a blank value is shown as “not available”.