Transit agencies in OR — RouteRider Guide
This state's agencies, as the BTS National Transit Map download of 2026-11-08 carries them: one record each, printed in the table below.
Agencies
The licence tag each record carries is printed in the last-visible column, and each agency page names it in full.
| Agency name | Common name | City | Licence tag | NTD ID |
|---|---|---|---|---|
| Lane Transit District | Lane Transit District (LTD) | Eugene | Public Domain | 00007 |
| Benton County | Benton Area Transit (BAT) | Corvallis | Public Domain | 00065 |
| Confederated Tribes of the Umatilla Indian Reservation | Kayak Public Transit | Pendleton | Public Domain | 00119 |
| City of Albany | Albany Transit System, Linn-Benton Loop | Albany | Public Domain | 00061 |
| Basin Transit Service | Basin Transit Service (BTS) | Klamath Falls | Public Domain | 00339 |
| Curry County Public Transit Service District | Curry Public Transit | Brookings | Public Domain | 00308 |
| Clackamas County | Mt Hood Express, ClackCo Shuttles | Oregon City | Public Domain | 00363 |
| Klamath Tribes | Quail Trail | Chiloquin | Public Domain | 00010 |
| Salem Area Mass Transit District | Cherriots | Salem | Public Domain | 00025 |
| Central Oregon Intergovernmental Council | Cascades East Transit (CET) | Bend | Public Domain | 00057 |
| Hood River County Transportation District | Columbia Area Transit (CAT) | Hood River | Public Domain | 00319 |
| City of Corvallis | Corvallis Transit System (CTS) | Corvallis | Public Domain | 00047 |
| Josephine County | Josephine Community Transit (JCT) | Grants Pass | Public Domain | 00059 |
| City of Portland | Portland Streetcar | Portland | Public Domain | 00058 |
| City of Lebanon | Lebanon Interneighborhood Express (LINX) | Lebanon | Public Domain | 00377 |
| City of Wilsonville | South Metro Area Regional Transit (SMART) | Wilsonville | Public Domain | 00046 |
| City of Woodburn | Woodburn Transit System (WTS) | Woodburn | Public Domain | 00360 |
| Yamhill County | Yamhill County Transit (YCT) | Mcminnville | Public Domain | 00321 |
| Columbia County | Columbia County Rider Transportation | Saint Helens | Public Domain | 00375 |
| Harney County | Harney Hub Transit | Burns | Public Domain | 00374 |
| City of Pendleton | Let'er Bus | Pendleton | Public Domain | 00359 |
| Lincoln County Transportation Service District | Lincoln County Transit | Newport | Public Domain | 00310 |
| Lane Council of Governments | Link Lane | Eugene | Public Domain | 00464 |
| Morrow County | Morrow County Loop | Heppner | Public Domain | 00409 |
| Community Connection of Northeast Oregon | NEOTransit | La Grande | Public Domain | 00343 |
| Grant County Transportation District | The People Mover | John Day | Public Domain | 00313 |
| Tillamook County Transportation District | The Wave | Tillamook | Public Domain | 00296 |
| Tri-County Metropolitan Transportation District of Oregon | TriMet | Portland | Public Domain | 00008 |
| Rogue Valley Transportation District | Rogue Valley Transportation District (RVTD) | Medford | Public Domain | 00034 |
| South Clackamas Transportation District | South Clackamas Transportation District (SCTD) | Molalla | Public Domain | 00301 |
| Coos County Area Transit | Coos County Area Transit (CCAT) | Coos Bay | Public Domain | 00307 |
| Malheur Council on Aging and Community Services | SRT-Malheur Express | Ontario | Public Domain | 00323 |
| City of Canby | Canby Area Transit (CAT) | Canby | Public Domain | 00330 |
| Sunset Empire Transportation District | The Bus | Astoria | Public Domain | 00331 |
| Senior Citizens of Sweet Home, Inc. | Linn Shuttle | Sweet Home | Public Domain | 00348 |
| Ride Connection, Inc. | Ride Connection | Portland | Public Domain | 00376 |
| Special Mobility Services | SMS Community Shuttle | Portland | Public Domain | 00386 |
| City of Sandy | Sandy Area Metro (SAM) | Sandy | Public Domain | 00389 |
| Mid-Columbia Economic Development District | The LINK | The Dalles | Public Domain | 00396 |
| Umpqua Public Transportation District | UTrans | Roseburg | Public Domain | 00459 |
Cities these records name
34 cities appear in the City field of the 40 records for OR. The table gives each city's record count and share of the state's records; the cities page for OR lists them with their licence tags and NTD IDs.
| City | Agency records | Share of OR records |
|---|---|---|
| Albany | 1 | 2.5% |
| Astoria | 1 | 2.5% |
| Bend | 1 | 2.5% |
| Brookings | 1 | 2.5% |
| Burns | 1 | 2.5% |
| Canby | 1 | 2.5% |
| Chiloquin | 1 | 2.5% |
| Coos Bay | 1 | 2.5% |
| Corvallis | 2 | 5.0% |
| Eugene | 2 | 5.0% |
| Grants Pass | 1 | 2.5% |
| Heppner | 1 | 2.5% |
| Hood River | 1 | 2.5% |
| John Day | 1 | 2.5% |
| Klamath Falls | 1 | 2.5% |
| La Grande | 1 | 2.5% |
| Lebanon | 1 | 2.5% |
| Mcminnville | 1 | 2.5% |
| Medford | 1 | 2.5% |
| Molalla | 1 | 2.5% |
| Newport | 1 | 2.5% |
| Ontario | 1 | 2.5% |
| Oregon City | 1 | 2.5% |
| Pendleton | 2 | 5.0% |
| Portland | 4 | 10.0% |
| Roseburg | 1 | 2.5% |
| Saint Helens | 1 | 2.5% |
| Salem | 1 | 2.5% |
| Sandy | 1 | 2.5% |
| Sweet Home | 1 | 2.5% |
| The Dalles | 1 | 2.5% |
| Tillamook | 1 | 2.5% |
| Wilsonville | 1 | 2.5% |
| Woodburn | 1 | 2.5% |
| All 34 cities in OR | 40 | 100.0% |
Source: U.S. Department of Transportation, Bureau of Transportation Statistics (BTS) - National Transit Map (NTM) Agencies, National Transportation Atlas Database (NTAD). Downloaded 2026-11-08. Agency names, common names, cities and licence tags are the values in the records themselves, printed as stored; a blank value is shown as “not available”.