Cities with agency records in AZ
This page lists the 27 cities that carry the 30 agency records the BTS National Transit Map has for AZ in the download of 2026-11-08, with the record count for each city.
State code
AZ
Agency records
30
Cities
27
Cities and record counts
| City | Agency records | Licence tags in those records |
|---|---|---|
| Benson | 1 | Public Domain — NTD ID 91114 |
| Bisbee | 1 | Public Domain — NTD ID 91121 |
| Bullhead City | 1 | Public Domain — NTD ID 91037 |
| Camp Verde | 1 | Public Domain — NTD ID 99328 |
| Chino Valley | 1 | Public Domain — NTD ID 99419 |
| Coolidge | 1 | Public Domain — NTD ID 91096 |
| Cottonwood | 1 | Public Domain — NTD ID 91010 |
| Douglas | 1 | Public Domain — NTD ID 91052 |
| Flagstaff | 1 | Public Domain — NTD ID 90219 |
| Fort Defiance | 1 | Public Domain — NTD ID 90005 |
| Glendale | 1 | Public Domain — NTD ID 90034 |
| Kingman | 1 | Public Domain — NTD ID 91075 |
| Kykotsmovi Village | 1 | Public Domain — NTD ID 99382 |
| Maricopa | 1 | Public Domain — NTD ID 91106 |
| Miami | 1 | Public Domain — NTD ID 91069 |
| Payson | 1 | Public Domain — NTD ID 99474 |
| Peach Springs | 1 | Public Domain — NTD ID 99433 |
| Phoenix | 3 | Public Domain — NTD ID 90032, 90136, 90209 |
| Sacaton | 1 | Public Domain — NTD ID 99436 |
| San Carlos | 1 | Public Domain — NTD ID 99286 |
| Scottsdale | 1 | Public Domain — NTD ID 90131 |
| Sedona | 1 | Public Domain — NTD ID 99455 |
| Show Low | 1 | Public Domain — NTD ID 91001 |
| Sierra Vista | 1 | Public Domain — NTD ID 90239 |
| Tucson | 2 | Public Domain — NTD ID 90033, 91122 |
| Whiteriver | 1 | Public Domain — NTD ID 99334 |
| Yuma | 1 | Public Domain — NTD ID 90233 |
Source: U.S. Department of Transportation, Bureau of Transportation Statistics (BTS) - National Transit Map (NTM) Agencies, National Transportation Atlas Database (NTAD). Downloaded 2026-11-08. A city’s record count is the number of agency records whose City field reads that city; licence tags are the distinct License values among those records.